Tee Size Guide
All measurements are of the garment laid flat (in inches). Measure your favorite tee and compare.
Heavyweight Tee (Comfort Colors 1717)
Relaxed, boxy fit.
| Size | Chest Width | Body Length |
|---|---|---|
| S | 18" | 27" |
| M | 20" | 28.5" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
Lightweight Tee (Lane Seven LST002)
Relaxed fit.
| Size | Chest Width | Body Length |
|---|---|---|
| S | 18" | 27" |
| M | 20" | 28.5" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
Pocket Tee (Comfort Colors 6030)
Slim, fitted cut — runs smaller than the Heavyweight. Size up if between sizes.
| Size | Chest Width | Body Length |
|---|---|---|
| S | 17" | 26.5" |
| M | 19" | 28" |
| L | 21" | 29.5" |
| XL | 23" | 30.5" |
| 2XL | 25" | 31.5" |
How to Measure
- Chest Width: Across the chest armhole seam to seam, 1" below the armhole.
- Body Length: Highest point of shoulder to bottom hem.
Measurements may vary ±0.5" due to garment-dyed wash. When in doubt, size up.